We’re proud to celebrate the achievements of our Class of 2025.
In 2025, our students achieved:
- 30 HSC Distinguished Achievers (Band 6 or E4 results) – 41% of the cohort
- 12 students with ATARs above 95
- 19% of students achieving ATARs in the 90s, with a further 30% in the 80s
- Results across multiple subjects that exceeded state averages, including Mathematics, Business Studies, Music, Visual Arts and Technologies
Highest ATARs
We congratulate our top-performing students:
- Tiffany Du – 98.85
- Vas Simmons – 98.15
- Novy So – 97.8
- Jesaiah Creek – 97.8
- Lana Lopez – 95.3
Excellence across disciplines
Our Distinguished Achievers excelled across a wide range of subjects – from Mathematics and Sciences to Music, Visual Arts, Business and Technology. We also celebrate our Year 11 accelerated students, who stepped into senior courses early and rose to the challenge.
More than results
At SGCS, achievement is never just about academic results.
- It’s about growing wisdom.
- Developing God-given gifts.
- Learning how to live well in the world — and serve others with purpose.
We thank our dedicated teachers and staff, and the families who walk alongside their young people every day. Above all, we thank God for His faithfulness throughout the year.
To the Class of 2025: you have finished well. We pray you go forward with confidence, humility and hope, ready for all God has prepared.
Photo Gallery













Our 30 Distinguished Achievers
| Student | Distinguished Subjects |
|---|---|
| Joshua Bie | Music 2, Music Extension |
| Malakai Blair | Business Studies, Mathematics Standard 2 |
| Tiana Bosnovska | Business Studies, Legal Studies |
| Lucy Cartwright | Music 1 |
| Sophie Chew | Industrial Technology, Mathematics Advanced |
| Claudia Cox | Food Technology, Mathematics Standard 2 |
| Jesaiah Creek | Mathematics Extension 2, Physics, Software Engineering |
| Tiffany Du | Chemistry, Mathematics Extension 2, Music 2, Music Extension |
| Lilly Farinola-Belogiannis | English Extension 1 |
| Tyra Fay | Community & Family Studies |
| Anna Gibson | Visual Arts |
| Naomi Ho | Biology, Mathematics Standard 2, Visual Arts |
| Amelie Jackson | Music 1 |
| Makarios Lau | Music 1 |
| Hans Lin | Business Studies, Mathematics Standard 2 |
| Lana Lopez | Business Studies, Mathematics Advanced |
| Vienne Macmillan | Visual Arts |
| Cherish McDougall | Music 1 |
| Kurt Michael | Business Studies |
| Keira Neilson | Mathematics Standard 2 |
| Zahra O’Shea | Industrial Technology |
| Talia Pajmakoski | Business Studies, Legal Studies |
| Bella Rigby | Food Technology, Mathematics Standard 2 |
| Vas Simmons | Ancient History, Mathematics Extension 2, History Extension, Physics |
| Novy So | Business Studies, Mathematics Extension 2 |
| Reuben Tanoto | Industrial Technology |
| Ricqi Wang | Business Studies, English Extension 1, Industrial Technology, Mathematics Standard 2 |
| Irene Yau | Mathematics Advanced |
| Lydia Yeung | Economics, Food Technology |
| Rina Zhong | Business Studies, English Extension 1, Industrial Technology |

